Key Takeaways
- Raipur district has 410 Gram Panchayats across 4 blocks: Arang (138), Abhanpur (93), Dharsiwa (78), and Tilda (101)
- The official summary page shows 408, but the actual data table confirms 410
- Every Gram Panchayat handles certificates, MGNREGA, PM Awas, and local infrastructure
- Use eGramSwaraj.gov.in for live, updated records beyond this list
- Don’t confuse Gram Panchayat (rural) with Nagar Panchayat (urban)
Raipur district has 410 Gram Panchayats spread across four blocks: Arang, Abhanpur, Dharsiwa, and Tilda. If you’ve landed here trying to find your own Raipur Gram Panchayat in a government PDF that takes forever to load, you already know the pain. This guide gives you the full list, organized by block, so you can find your panchayat in seconds instead of scrolling through 21 pages.
Table of Contents
Quick Answer: How Many Gram Panchayats Are in Raipur District?
Raipur district has 410 Gram Panchayats under the Panchayati Raj system, spread across 4 development blocks:
| Block | Number of Gram Panchayats |
|---|---|
| Arang | 138 |
| Abhanpur | 93 |
| Dharsiwa | 78 |
| Tilda | 101 |
| Total | 410 |
Arang is the biggest block by far, with more Gram Panchayats than Abhanpur and Dharsiwa combined. If your village falls in the Arang belt, expect a longer list to search through below.
Why the Official Number Looks Confusing
Here’s something most people miss. The Raipur district website shows a summary figure of 408 Gram Panchayats on one page, but the actual block-wise data table on the same site lists 410. We counted every single row directly from the official record, and 410 is the number that matches the real data. Small mismatches like this are common on government portals because summary pages and detailed data tables don’t always get updated together.
If you’re using this number for a school project, exam prep, or research paper, go with 410. That’s the figure backed by the actual panchayat-wise breakdown, not just a summary line. You can verify the raw data yourself on the official Raipur district website.
Full Raipur Gram Panchayat List by Block
Tap on any block below to see the complete list of Gram Panchayats under it. Use Ctrl+F (or Cmd+F on Mac) and type your village name to jump straight to it.
Arang Block — 138 Gram Panchayats (click to expand)
| SN | Gram Panchayat Name |
|---|---|
| 1 | Kuteshar |
| 2 | Sakri |
| 3 | Kathiya |
| 4 | Soanperi |
| 5 | Khuteri |
| 6 | Riko |
| 7 | Kotra Bhata |
| 8 | Aodka |
| 9 | Khamtarai |
| 10 | Chatona |
| 11 | Lanja |
| 12 | Kodapara |
| 13 | Kosla |
| 14 | Parsada |
| 15 | Bonidih |
| 16 | Karmadi |
| 17 | Somariya |
| 18 | Chaprid |
| 19 | Paragaon |
| 20 | Tulsi |
| 21 | Bhesa |
| 22 | Tandul |
| 23 | Rewa |
| 24 | Bhandarpuri |
| 25 | Chatera |
| 26 | Nardaha |
| 27 | Ameri |
| 28 | Sendh |
| 29 | Nawagaon |
| 30 | Banarsi |
| 31 | Darba |
| 32 | Khamriya |
| 33 | Nara |
| 34 | Parsada |
| 35 | Chakwe |
| 36 | Chorbhatti |
| 37 | Khorsi |
| 38 | kosrangi |
| 39 | BirBira |
| 40 | Dewda |
| 41 | Gujra |
| 42 | Umariya |
| 43 | Zarod |
| 44 | Ranisagar |
| 45 | Akolikala |
| 46 | Akolikhurd |
| 47 | Dhobbhatti |
| 48 | Amodi |
| 49 | Rasonda |
| 50 | Lakholi |
| 51 | Bhatiya |
| 52 | Majitha |
| 53 | Zarod |
| 54 | Kalai |
| 55 | Farfod |
| 56 | Akolikala |
| 57 | Akolikhurd |
| 58 | Guma |
| 59 | Ghot |
| 60 | Paraskol |
| 61 | Dewartilda |
| 62 | acholi |
| 63 | Nariyara |
| 64 | Kosamkhuta |
| 65 | Dewari |
| 66 | Gukhera |
| 67 | Bhothali |
| 68 | Gullu |
| 69 | Ratakaat |
| 70 | Nisda |
| 71 | Goinda |
| 72 | Bhilai |
| 73 | Chikhli |
| 74 | Dhorbhata |
| 75 | Seja |
| 76 | Bhesmundi |
| 77 | pirda |
| 78 | Kutela |
| 79 | Korasi |
| 80 | Bana |
| 81 | Pandhi |
| 82 | Chroda |
| 83 | Godhi |
| 84 | Bancharoda |
| 85 | Borid |
| 86 | Rasni |
| 87 | Behar |
| 88 | ameti |
| 89 | Bodra |
| 90 | Amsena |
| 91 | Kotni |
| 92 | Mokhla |
| 93 | Bhalera |
| 94 | Gidhwa |
| 95 | Gorbhata |
| 96 | Kumhari |
| 97 | Pahnda |
| 98 | Bhansaju |
| 99 | Pachenda |
| 100 | Chatod |
| 101 | Mungi |
| 102 | Nagpura |
| 103 | Sakri |
| 104 | Mungesar |
| 105 | Tekari |
| 106 | Dighari |
| 107 | Kholi |
| 108 | Malidih |
| 109 | barcha |
| 110 | Kukra |
| 111 | Sandi |
| 112 | Siwani |
| 113 | Tondgaon |
| 114 | Badgaon |
| 115 | Nawagaon |
| 116 | Baktara |
| 117 | Jugeshar |
| 118 | Bahnakadi |
| 119 | Munrethi |
| 120 | Kurud |
| 121 | Chatona |
| 122 | Nakta |
| 123 | Baroda |
| 124 | Chicha |
| 125 | Rakhi |
| 126 | Kayabandha |
| 127 | Kuhera |
| 128 | Palod |
| 129 | Dhansuli |
| 130 | Ghorbhatti |
| 131 | Ganuad |
| 132 | Dhamni |
| 133 | Dumha |
| 134 | Piparhattha |
| 135 | Barbhatha |
| 136 | Mahmela |
| 137 | Parsada |
| 138 | Semariya |
Abhanpur Block — 93 Gram Panchayats (click to expand)
| SN | Gram Panchayat Name |
|---|---|
| 1 | Tamasiwani |
| 2 | Khorpa |
| 3 | Parsulidih |
| 4 | Tila |
| 5 | Mundra |
| 6 | sonperi |
| 7 | Mahndi |
| 8 | Bhatapara |
| 9 | Tokri |
| 10 | Hasda |
| 11 | dadarjheri |
| 12 | Gatapar |
| 13 | Thelkabandha |
| 14 | Nayakbandha |
| 15 | Gotiyardih |
| 16 | Amner |
| 17 | Saatpara |
| 18 | Ugetara |
| 19 | Julum |
| 20 | Chachanperi |
| 21 | Raweli |
| 22 | Amdi |
| 23 | Parsada |
| 24 | Khutti |
| 25 | Pond |
| 26 | Manikchori |
| 27 | Torla |
| 28 | Singarbhata |
| 29 | Bhelwadih |
| 30 | Jhaki |
| 31 | Khandwa |
| 32 | Girhola |
| 33 | Choriya |
| 34 | Tenduwa |
| 35 | jawaibandha |
| 36 | Aalekhuta |
| 37 | Umarpoti |
| 38 | Piproad |
| 39 | Dongotorai |
| 40 | Parsada |
| 41 | Chata |
| 42 | Paragaon |
| 43 | Kurra |
| 44 | sonisilli |
| 45 | Tarri |
| 46 | Patewa |
| 47 | Khola |
| 48 | Nimora |
| 49 | Jamgaon |
| 50 | Baktara |
| 51 | Khilora |
| 52 | Bendri |
| 53 | Siwani |
| 54 | Dhusera |
| 55 | Tuta |
| 56 | Uparwara |
| 57 | Kendri |
| 58 | Nawagaon |
| 59 | Katiya |
| 60 | Thanuad |
| 61 | Ghot |
| 62 | Mokhetara |
| 63 | Doma |
| 64 | Tarra |
| 65 | Bhurka |
| 66 | Bhothidih |
| 67 | Zondi |
| 68 | Zonda |
| 69 | Nawagaon |
| 70 | Koliyari |
| 71 | Champaran |
| 72 | Danganiya |
| 73 | Chiparidih |
| 74 | Mandlaur |
| 75 | Palod |
| 76 | Tekari |
| 77 | Bharenga |
| 78 | Lamkeni |
| 79 | Belar |
| 80 | Biroda |
| 81 | Kanhera |
| 82 | Kolar |
| 83 | Sakri |
| 84 | Bhatgaon |
| 85 | Saloni |
| 86 | Pacheda |
| 87 | Kurru |
| 88 | Dhodra |
| 89 | Dulna |
| 90 | Chandi |
| 91 | Sundarkera |
| 92 | Ulba |
| 93 | Sarkhi |
Dharsiwa Block — 78 Gram Panchayats (click to expand)
| SN | Gram Panchayat Name |
|---|---|
| 1 | Lalpur |
| 2 | Godhi |
| 3 | Charoda |
| 4 | Neuridih |
| 5 | Kara |
| 6 | Parastari |
| 7 | Bahesar |
| 8 | Sondra |
| 9 | Nagargaon |
| 10 | Mangsa |
| 11 | dondekala |
| 12 | Dondekhurd |
| 13 | Bana |
| 14 | Murra |
| 15 | Datrega |
| 16 | Mohdi |
| 17 | Kurud Siliyari |
| 18 | Tanda |
| 19 | Dhaneli |
| 20 | Bhatgaon |
| 21 | Sejbahar |
| 22 | Kathathi |
| 23 | Kandul |
| 24 | Doma |
| 25 | Mujgahan |
| 26 | Manabasti |
| 27 | Guma |
| 28 | Baroda |
| 29 | Gomchi |
| 30 | Hathbandh |
| 31 | Tendua |
| 32 | Dharampura |
| 33 | Nakti |
| 34 | Temri |
| 35 | Sekri |
| 36 | Tulsi |
| 37 | Pirda |
| 38 | Serikhedi |
| 39 | Boriyakala |
| 40 | Banrasi |
| 41 | Chapora |
| 42 | Tekari |
| 43 | Pandarbhatta |
| 44 | Bhesmunda |
| 45 | Dewari |
| 46 | Kuthrel |
| 47 | Kukera |
| 48 | Baratnara |
| 49 | Dharsiwa |
| 50 | Tiwraiya |
| 51 | Kapsada |
| 52 | Reta |
| 53 | Maluad |
| 54 | Taresar |
| 55 | Pathri |
| 56 | Pawni |
| 57 | Nilja |
| 58 | saragaon |
| 59 | Zaroda |
| 60 | Tarra |
| 61 | Akoli |
| 62 | Girod |
| 63 | Sankra |
| 64 | Chilkhli |
| 65 | Patharidih |
| 66 | Kanhera |
| 67 | Nimora |
| 68 | Dhaneli |
| 69 | Mandhar |
| 70 | barbanda |
| 71 | Matiya |
| 72 | bendri |
| 73 | Manohara |
| 74 | Mohagaon |
| 75 | Tor |
| 76 | Kumhari |
| 77 | siltara |
| 78 | Murethi |
Tilda Block — 101 Gram Panchayats (click to expand)
| SN | Gram Panchayat Name |
|---|---|
| 1 | Padabhata |
| 2 | Khapridih Khurd |
| 3 | Buder |
| 4 | Bhadha |
| 5 | Tarpongi |
| 6 | KherKhut |
| 7 | Sarora |
| 8 | Sungera |
| 9 | Nahardih |
| 10 | Sarfonga |
| 11 | Tarashiv |
| 12 | Raykheda |
| 13 | Tulsi (Manpur) |
| 14 | Kathiya |
| 15 | Bemta |
| 16 | Saddu |
| 17 | Tandwa |
| 18 | Khaprikala |
| 19 | Chatod |
| 20 | Math |
| 21 | Janjgir |
| 22 | Kodwa |
| 23 | Bartori |
| 24 | Motimpur Kala |
| 25 | Beldasiwari |
| 26 | Chicholi |
| 27 | Nakti Kumhari |
| 28 | Bharuwadih kala |
| 29 | Mohrenga |
| 30 | Mura |
| 31 | Dhansuli |
| 32 | Kurra |
| 33 | Khona |
| 34 | Baronda |
| 35 | Bangoli |
| 36 | Mudpaar |
| 37 | Pachri |
| 38 | Alesur |
| 39 | Kumhari |
| 40 | Parsada |
| 41 | Sirri |
| 42 | Kosla |
| 43 | Nawagaon |
| 44 | Beltakri |
| 45 | Bithiya |
| 46 | Ganiyari |
| 47 | Adsena |
| 48 | Chhadiya |
| 49 | Tildadih |
| 50 | Tulsi |
| 51 | Madhi |
| 52 | Sontara |
| 53 | Dewgaon |
| 54 | Fardaha |
| 55 | budghan |
| 56 | Ilda |
| 57 | Ghiwra |
| 58 | Kanki |
| 59 | Budeni |
| 60 | otgan |
| 61 | Tekari Parswani (Sararidih) |
| 62 | Bhibhori |
| 63 | Khamhariya |
| 64 | Kewtara |
| 65 | Bhiloni |
| 66 | Bhumiya |
| 67 | Lakhna |
| 68 | Saguni |
| 69 | Sankra |
| 70 | Biladi |
| 71 | Bhursuda |
| 72 | Parsada |
| 73 | Silpatti |
| 74 | Mohda |
| 75 | Ninwa |
| 76 | Kirna |
| 77 | Sinodha |
| 78 | Rajiya |
| 79 | Kohka |
| 80 | Tulsi (Newra) |
| 81 | Bartori |
| 82 | Sirwe |
| 83 | Bahesar |
| 84 | Kundru |
| 85 | Jalsi |
| 86 | Mohgaon |
| 87 | Satbhawa |
| 88 | Kota |
| 89 | Chapora |
| 90 | Dewari |
| 91 | Champa |
| 92 | Alda |
| 93 | Jata |
| 94 | Tohda |
| 95 | Chadampri |
| 96 | Gotra |
| 97 | Pikari Dih |
| 98 | Boirjhiti |
| 99 | Manpur |
| 100 | Mohdi |
| 101 | Asonda |
What Does a Gram Panchayat Actually Do?
A Gram Panchayat is the smallest unit of local self-government in rural India. It’s not just a name on a list. Every Gram Panchayat in Raipur district handles real, day-to-day work for its villages:
- Birth and death registration for residents
- MGNREGA job cards and rural employment records
- PM Awas Yojana housing scheme applications
- Water supply and sanitation under Jal Jeevan Mission
- Local roads, drainage, and street lighting
- Income and residence certificates for villagers
The Sarpanch (elected head) and Panchayat Secretary run this office, and every scheme benefit for rural Raipur residents flows through their local Gram Panchayat first.
How to Find Your Gram Panchayat Online
Beyond this list, you can check live details, elected representatives, and scheme status for any Raipur Gram Panchayat through the government’s own digital portal:
- Go to eGramSwaraj, the official Ministry of Panchayati Raj portal
- Select Chhattisgarh, then Raipur district
- Choose your block (Arang, Abhanpur, Dharsiwa, or Tilda)
- Pick your Gram Panchayat name from the list
This shows you real-time data like elected members, fund utilization, and ongoing works, something a static list can’t give you.
Mistakes to Avoid
A few things people commonly get wrong when searching for Raipur Gram Panchayat information:
- Mixing up Gram Panchayat with Nagar Panchayat. Raipur district has 7 Nagar Panchayats (urban local bodies) separate from its 410 Gram Panchayats (rural). If you live inside city limits, you likely fall under a Nagar Panchayat or Municipal Corporation instead.
- Relying on outdated PDFs. Panchayat boundaries occasionally get redrawn. Always cross-check with eGramSwaraj for the most current record.
- Assuming one village equals one panchayat. Several Gram Panchayats in Raipur district cover more than one village. Your village might share a panchayat office with a neighboring one.
FAQs
How many Gram Panchayats are there in Raipur district?
Raipur district has 410 Gram Panchayats, based on the official block-wise data from the district administration.
How many blocks does Raipur district have?
Raipur district has 4 blocks: Arang, Abhanpur, Dharsiwa, and Tilda.
Which block has the most Gram Panchayats in Raipur?
Arang has the most, with 138 Gram Panchayats, more than any other block in the district.
How many tehsils are in Raipur district?
Raipur district has 8 tehsils: Raipur, Tilda, Arang, Abhanpur, Kharora, Gobra Nawapara, Dharsiwa, and Mandir Hasaud.
Where can I check my Gram Panchayat online?
Visit egramswaraj.gov.in, select Chhattisgarh, then Raipur district, then your block, to see live details for your Gram Panchayat.
Conclusion
If you’re looking for the Raipur Gram Panchayat list, this page gives you the full block-wise breakdown in one place instead of a slow government PDF. Bookmark this page if you work with local governance data often. And if you spot a name that’s changed or a panchayat that’s missing, check eGramSwaraj for the latest official update, since rural boundaries do shift from time to time.
Also, check:
