Raipur District at a Glance offers key facts on population, geography, and administration for quick reference.
According to the 2011 Census, Raipur district has a population of 2,160,876.
Climate & Temperature: Raipur experiences a tropical wet and dry climate. Temperatures are generally moderate throughout the year, except during March to June, when it can get extremely hot. During April and May, temperatures sometimes rise above 46°C.
Geographical Information
Name of the Geographical Unit | Detail of the Geographical Unit |
---|---|
Raipur District | Details of the Geographical Unit |
Geographical Area | 2891.98 sq km |
Surrounding Districts | Raipur District shares its borders with six neighboring districts: Durg, Bemetara, Balodabazar-Bhatapara, Mahasamund, Gariaband, and Dhamtari. |
Nagar Nigam | 2 [Raipur, Birgaon] |
Administrative Setup
Name of the Organizational Unit | Detail of the Organizational Unit |
---|---|
Tehsil | 8 [Raipur, Tilda, Arang, Abhanpur, kharora, Gobra Nawapara, Dharsiva, Mandir Hasaud] |
Block | 4 [Dharsiwa, Tilda, Arang, Abhanpur] |
Nagar Palika | 3 [Tilda-Newra, Govranawapara, Arang] |
Nagar Panchayat | 4 [Kharora, Kurra, Mana, Abhanpur] |
Janpad Panchayat | 4 [Dharsiwa, Tilda, Arang, Abhanpur] |
Gram Panchayat | 410 |
Head Post Office | 1 |
Krishi Upaj Mandi | 5 [Raipur, Arang, Abhanpur, Newera, Govra Navapara] |
Total Village | 545 |
Populated Village | 541 |
Revenue Village | 545 |
RI Circle | 41 |
Patwari Circle | 263 |
Police Station | 32 |
Description Reference Year 2011
Population | 2160876 [Rural- 884224 Urban- 1276652] |
Rural (Male) Population | 444797 |
Rural (Female) Population | 439427 |
Literate | 80.52 % |
Literate Male | 87.97 % |
Literate Female | 72.79 % |
Disclaimer:
“The data presented here is sourced from official government records (2011 Census). We will update it as soon as new information is released to ensure accuracy for our users.”